Correspondents
Correspondents New Page
Letter people list: 107
Letter people Ids: <QuerySet [6, 189, 180, 7, 695, 26, 27, 28, 8, 182, 29, 31, 597, 10, 33, 12, 35, 195, 13, 187, '...(remaining elements truncated)...']> / 108
People names:
3 - None Fiddle None None None
14 - None Mamma None None None
4 - None Pappa None None None
14 - None Speaker None None None
688 - Achard John None None None
688 - Achard Mr None None None
24 - Andrews James Pettit None None
203 - Annesley Lucy Fortescue None Lyttelton
22 - Anstey Mary None None None
200 - Bacon Mrs None None None
61 - Bath Earl of None None
2 - Beattie James None None None
287 - Beaufort Duchess of None None
2262 - Bellamy Thomas None None None
21 - Bentinck Margaret Cavendish None Harley
687 - Bentinck William None None None
187 - Berkeley Eliza None None Frinsham
8 - Best Caroline None None Scott
202 - Blair Hugh None None None
287 - Boscawen Elizabeth None None Somerset
38 - Boscawen Frances None None None
208 - Boulton Matthew None None None
208 - Boulton Matthew None None None
35 - Bridgen Edward None None None
19 - Brühl Hans Moritz von None
182 - Brydres Catharina Lydia None None
12 - Burke Edmund None None None
197 - Burrows John None None None
113 - Cadell Thomas None None None
201 - Cadogan Miss None None None
179 - Campbell Grace None None Freind
31 - Carlisle Bishop of None None
36 - Carter Elizabeth None None None
182 - Chandos Duchess of None None
190 - Charlton Elizabeth None None None
60 - Chatham 1st Earl of None
198 - Cholmely Mrs None None None
695 - Cholmley Anne Jesse None Smelt
1023 - Colman George None None None
56 - Courayer Pierre Francois None Le
70 - D'Arblay Frances None None Burney
45 - Dickenson John None None None
7 - Donnellan Anne None None None
191 - Douglas John None None None
6 - Drummond Agatha None None None
688 - Dupoivre Mr None None None
47 - Emin Joseph None None None
31 - Exeter Dean of None None
17 - Freind Grace None None Robinson
18 - Freind William None None None
10 - Garrick David None None None
11 - Garrick Eva Maria None Viegel
33 - Gregory Dorothea None None Alison
110 - Gregory John None None None
188 - Grey Marchioness None None None
50 - Hamilton Mary None None None
16 - Harcourt 2nd Earl None None
16 - Harcourt George Simon None None
186 - Hardwicke 2nd Earl None None
44 - Harris James None None None
20 - Home Henry None None None
684 - Hougham Sarah None None Robinson
189 - Hume-Campbell Amabel None None Yorke
195 - Jerningham Edward None None None
34 - Jonstone James None None None
20 - Kames Lord None None None
185 - Keith Robert Murray None None
55 - Kennet Mrs None None None
23 - Knollys Mary Catherine None None
184 - Locker Miss None None None
3 - Lynch Madam Hester None None
41 - Lyttelton 1st Baron None None
87 - Lyttelton 1st Baron None None
58 - Lyttelton 2nd Baron None None
31 - Lyttelton Charles None None None
41 - Lyttelton George None None None
41 - Lyttelton Sir George None None
58 - Lyttelton Thomas None None None
87 - Lyttelton William Henry None None
42 - Macartney 1st Earl None None
42 - Macartney George None None None
43 - Macartney Jane None None None
196 - Medalle Lydia None de Stene
52 - Monsey Messenger None None None
27 - Montagu Barbara None None None
13 - Montagu Edward None None None
71 - Montagu Matthew None None None
97 - More Hannah None None None
465 - Morris Matthew Robinson None None
177 - Newenham Mrs None None None
16 - Nuneham Lord None None None
16 - Nuneham Viscount None None None
180 - Ord Ann None None Dillingham
67 - Pepys William Weller None None
181 - Percy Thomas None None None
3 - Piozzi Hester Thrale None Lynch
26 - Pitt Anne None None None
60 - Pitt William Sr None None
687 - Portland 2nd Duke of None
21 - Portland Duchess of None None
39 - Pulteney Frances None None None
61 - Pulteney William None None None
40 - Reynolds Frances None None None
635 - Reynolds Joshua None None None
207 - Robertson William None None None
597 - Robinson Charles None None None
14 - Robinson Elizabeth None None Drake
204 - Robinson Jane None None Greenland
51 - Robinson Mary None None Richardson
4 - Robinson Matthew None None None
53 - Robinson Morris None None None
84 - Robinson Reverend None None None
84 - Robinson William None None None
9 - Scott Sarah None None Robinson
25 - Shaw Thomas None None None
194 - Smelt Jane None None Campbell
49 - Smelt Leonard None None None
62 - Sotheby William None None None
87 - South Carolina Governor of None None
183 - Stanley Sarah Sloane None None
28 - Stillingfleet Benjamin None None None
3 - Thrale Hester None None Salusbury
3 - Thrale Mrs None None None
57 - Truman Sarah None None Robinson
37 - Vesey Elizabeth None None None
23 - Wallingford Viscountess None None None
140 - Walpole Horace None None None
579 - Watson Richard None None None
199 - Webb None None None None
29 - West Catherine None None Bartlett
30 - West Gilbert None None None
29 - West Kitty None None None
87 - Westcote Lord None None None
193 - Wilson George None None None
46 - Wright John None None None
188 - Yorke Jemima None None Campbell
186 - Yorke Philip None None None
/ 137
People names list: 136
Correspondents are referred to by their 'standard name' within the edition. This is the name by which they are most well known and cited most frequently within the correspondence.
You can also view correspondents by apparent gender orientation
There are 107 correspondents
Correspondent Name | |
---|---|
1 - Fiddle | b. None – d. None |
2 - Mamma | b. None – d. None |
3 - Pappa | b. None – d. None |
4 - Speaker | b. None – d. None |
5 - Achard, John | b. None – d. None |
6 - Achard, Mr | b. None – d. None |
7 - Andrews, James Pettit | b. None – d. None |
8 - Annesley, Lucy Fortescue (née Lyttelton) | b. None – d. None |
9 - Anstey, Mary | b. None – d. None |
10 - Bacon, Mrs | b. None – d. None |
11 - Bath, Earl of | b. None – d. None |
12 - Beattie, James | b. None – d. None |
13 - Beaufort, Duchess of | b. None – d. None |
14 - Bellamy, Thomas | b. None – d. None |
15 - Bentinck, Margaret Cavendish (née Harley) | b. None – d. None |
16 - Bentinck, William | b. None – d. None |
17 - Berkeley, Eliza (née Frinsham) | b. None – d. None |
18 - Best, Caroline (née Scott) | b. None – d. None |
19 - Blair, Hugh | b. None – d. None |
20 - Boscawen, Elizabeth (née Somerset) | b. None – d. None |
21 - Boscawen, Frances | b. None – d. None |
22 - Boulton, Matthew | b. None – d. None |
23 - Boulton, Matthew | b. None – d. None |
24 - Bridgen, Edward | b. None – d. None |
25 - Brühl, Hans Moritz von | b. None – d. None |
26 - Brydres, Catharina Lydia | b. None – d. None |
27 - Burke, Edmund | b. None – d. None |
28 - Burrows, John | b. None – d. None |
29 - Cadell, Thomas | b. None – d. None |
30 - Cadogan, Miss | b. None – d. None |
31 - Campbell, Grace (née Freind) | b. None – d. None |
32 - Carlisle, Bishop of | b. None – d. None |
33 - Carter, Elizabeth | b. None – d. None |
34 - Chandos, Duchess of | b. None – d. None |
35 - Charlton, Elizabeth | b. None – d. None |
36 - Chatham, 1st Earl of | b. None – d. None |
37 - Cholmely, Mrs | b. None – d. None |
38 - Cholmley, Anne Jesse (née Smelt) | b. None – d. None |
39 - Colman, George | b. None – d. None |
40 - Courayer, Pierre Francois (née Le) | b. None – d. None |
41 - D'Arblay, Frances (née Burney) | b. None – d. None |
42 - Dickenson, John | b. None – d. None |
43 - Donnellan, Anne | b. None – d. None |
44 - Douglas, John | b. None – d. None |
45 - Drummond, Agatha | b. None – d. None |
46 - Dupoivre, Mr | b. None – d. None |
47 - Emin, Joseph | b. None – d. None |
48 - Exeter, Dean of | b. None – d. None |
49 - Freind, Grace (née Robinson) | b. None – d. None |
50 - Freind, William | b. None – d. None |
51 - Garrick, David | b. None – d. None |
52 - Garrick, Eva Maria (née Viegel) | b. None – d. None |
53 - Gregory, Dorothea (née Alison) | b. None – d. None |
54 - Gregory, John | b. None – d. None |
55 - Grey, Marchioness | b. None – d. None |
56 - Hamilton, Mary | b. None – d. None |
57 - Harcourt, 2nd Earl | b. None – d. None |
58 - Harcourt, George Simon | b. None – d. None |
59 - Hardwicke, 2nd Earl | b. None – d. None |
60 - Harris, James | b. None – d. None |
61 - Home, Henry | b. None – d. None |
62 - Hougham, Sarah (née Robinson) | b. None – d. None |
63 - Hume-Campbell, Amabel (née Yorke) | b. None – d. None |
64 - Jerningham, Edward | b. None – d. None |
65 - Jonstone, James | b. None – d. None |
66 - Kames, Lord | b. None – d. None |
67 - Keith, Robert Murray | b. None – d. None |
68 - Kennet, Mrs | b. None – d. None |
69 - Knollys, Mary Catherine | b. None – d. None |
70 - Locker, Miss | b. None – d. None |
71 - Lynch, Madam Hester | b. None – d. None |
72 - Lyttelton, 1st Baron | b. None – d. None |
73 - Lyttelton, 1st Baron | b. None – d. None |
74 - Lyttelton, 2nd Baron | b. None – d. None |
75 - Lyttelton, Charles | b. None – d. None |
76 - Lyttelton, George | b. None – d. None |
77 - Lyttelton, Sir George | b. None – d. None |
78 - Lyttelton, Thomas | b. None – d. None |
79 - Lyttelton, William Henry | b. None – d. None |
80 - Macartney, 1st Earl | b. None – d. None |
81 - Macartney, George | b. None – d. None |
82 - Macartney, Jane | b. None – d. None |
83 - Medalle, Lydia de (née Stene) | b. None – d. None |
84 - Monsey, Messenger | b. None – d. None |
85 - Montagu, Barbara | b. None – d. None |
86 - Montagu, Edward | b. None – d. None |
87 - Montagu, Matthew | b. None – d. None |
88 - More, Hannah | b. None – d. None |
89 - Morris, Matthew Robinson | b. None – d. None |
90 - Newenham, Mrs | b. None – d. None |
91 - Nuneham, Lord | b. None – d. None |
92 - Nuneham, Viscount | b. None – d. None |
93 - Ord, Ann (née Dillingham) | b. None – d. None |
94 - Pepys, William Weller | b. None – d. None |
95 - Percy, Thomas | b. None – d. None |
96 - Piozzi, Hester Thrale (née Lynch) | b. None – d. None |
97 - Pitt, Anne | b. None – d. None |
98 - Pitt, William Sr | b. None – d. None |
99 - Portland, 2nd Duke of | b. None – d. None |
100 - Portland, Duchess of | b. None – d. None |
101 - Pulteney, Frances | b. None – d. None |
102 - Pulteney, William | b. None – d. None |
103 - Reynolds, Frances | b. None – d. None |
104 - Reynolds, Joshua | b. None – d. None |
105 - Robertson, William | b. None – d. None |
106 - Robinson, Charles | b. None – d. None |
107 - Robinson, Elizabeth (née Drake) | b. None – d. None |
108 - Robinson, Jane (née Greenland) | b. None – d. None |
109 - Robinson, Mary (née Richardson) | b. None – d. None |
110 - Robinson, Matthew | b. None – d. None |
111 - Robinson, Morris | b. None – d. None |
112 - Robinson, Reverend | b. None – d. None |
113 - Robinson, William | b. None – d. None |
114 - Scott, Sarah (née Robinson) | b. None – d. None |
115 - Shaw, Thomas | b. None – d. None |
116 - Smelt, Jane (née Campbell) | b. None – d. None |
117 - Smelt, Leonard | b. None – d. None |
118 - Sotheby, William | b. None – d. None |
119 - South Carolina, Governor of | b. None – d. None |
120 - Stanley, Sarah Sloane | b. None – d. None |
121 - Stillingfleet, Benjamin | b. None – d. None |
122 - Thrale, Hester (née Salusbury) | b. None – d. None |
123 - Thrale, Mrs | b. None – d. None |
124 - Truman, Sarah (née Robinson) | b. None – d. None |
125 - Vesey, Elizabeth | b. None – d. None |
126 - Wallingford, Viscountess | b. None – d. None |
127 - Walpole, Horace | b. None – d. None |
128 - Watson, Richard | b. None – d. None |
129 - Webb, | b. None – d. None |
130 - West, Catherine (née Bartlett) | b. None – d. None |
131 - West, Gilbert | b. None – d. None |
132 - West, Kitty | b. None – d. None |
133 - Westcote, Lord | b. None – d. None |
134 - Wilson, George | b. None – d. None |
135 - Wright, John | b. None – d. None |
136 - Yorke, Jemima (née Campbell) | b. None – d. None |
137 - Yorke, Philip | b. None – d. None |
Please note that all dates and location information are provisional, initially taken from the library and archive catalogues. As our section editors continue to work through the material we will update our database and the changes will be reflected across the edition.
Browser support: The website works best using the Chrome, Edge, and Firefox browsers on the PC, and only Chrome and Firefox on the Mac.